Get in touch
If you would like to find out more about giving with the Jersey Community Foundation, please get in touch.
Contact usOrganisation | Project Title | Date Funded | Amount |
---|---|---|---|
Jersey Support Youth Charitable Trust | The My Time Project for Young Carers | 15/12/2020 | £12,896 |
British Red Cross | Jersey Community Connector | 07/12/2020 | £50,000 |
Mind Jersey | Extension of Peer Support Offer Across all Ages and stages of family life | 07/12/2020 | £120,000 |
Jersey Child Care Trust | Best Start Plus Nursery Funding Programme | 20/11/2020 | £33,000 |
Jersey Sport | Move More People | 20/11/2020 | £50,000 |
Grace Trust Jersey | Salary for Manager for 2021 | 18/11/2020 | £29,952 |
The Shelter Trust | Emergency additional Shelter Accommodation | 03/11/2020 | £48,000 |
Mind Jersey | Stories from Lockdown | 12/10/2020 | £4,000 |
YouMatter | YouMatter Education Programmes - COVID Focus | 12/10/2020 | £35,000 |
National Trust for Jersey | Countryside Ranger Volunteer Co-ordinator | 12/10/2020 | £44,141 |
Beresford Street Kitchen | The Aspire Life Skills Programme | 12/10/2020 | £50,000 |
Jersey Recovery College | Mental Health in the Workplace - a self-financing and sustainable model for JRC | 12/10/2020 | £43,000 |
Brighter Futures | Money to Support 12 New Families | 16/09/2020 | £48,000 |
Macmillan Jersey | Community Cancer Support Service | 16/09/2020 | £46,384 |
Jersey Hospice Care | Additional Cleaning Staff (Assistant Housekeepers) for the In Patient Unit | 16/09/2020 | £27,805 |
Jersey Football Association | Walking Football provision for Over 50's | 16/09/2020 | £2,000 |
Jersey Employment Trust | Internships (to help people with disabilities and health conditions find work post-Covid-19) | 16/09/2020 | £16,548 |
Families In Recovery Trust | Silkteen Development/refurbishment Project of Hope House | 16/09/2020 | £50,000 |
If you would like to find out more about giving with the Jersey Community Foundation, please get in touch.
Contact us